Since the Ohio Department of Health is releasing case count data by zip codes, I wanted to see what this data looks like. There may be some questions that could be explored down the road. Time will tell.
Since the Ohio Department of Health is releasing case count data by zip codes, I wanted to see what this data looks like. There may be some questions that could be explored down the road. Time will tell.
Note: When these data were accessed on
2023-05-04 19:36:02
there were thousands of reports waiting to be processed and hence the numbers used here underestimate true case counts.
|
| | 0%
|
| | 1%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|== | 4%
|
|=== | 5%
|
|=== | 6%
|
|==== | 6%
|
|==== | 7%
|
|===== | 8%
|
|===== | 9%
|
|====== | 10%
|
|====== | 11%
|
|======= | 11%
|
|======= | 12%
|
|======== | 13%
|
|======== | 14%
|
|========= | 14%
|
|========= | 15%
|
|========== | 16%
|
|========== | 17%
|
|=========== | 18%
|
|=========== | 19%
|
|============ | 19%
|
|============ | 20%
|
|============ | 21%
|
|============= | 21%
|
|============= | 22%
|
|============== | 23%
|
|============== | 24%
|
|=============== | 25%
|
|=============== | 26%
|
|================ | 26%
|
|================ | 27%
|
|================= | 28%
|
|================= | 29%
|
|================== | 29%
|
|================== | 30%
|
|================== | 31%
|
|=================== | 31%
|
|=================== | 32%
|
|==================== | 33%
|
|==================== | 34%
|
|===================== | 34%
|
|===================== | 35%
|
|===================== | 36%
|
|====================== | 36%
|
|====================== | 37%
|
|======================= | 38%
|
|======================= | 39%
|
|======================== | 39%
|
|======================== | 40%
|
|======================== | 41%
|
|========================= | 41%
|
|========================= | 42%
|
|========================== | 43%
|
|========================== | 44%
|
|=========================== | 45%
|
|============================ | 46%
|
|============================ | 47%
|
|============================= | 48%
|
|============================= | 49%
|
|============================== | 49%
|
|============================== | 50%
|
|============================== | 51%
|
|=============================== | 51%
|
|=============================== | 52%
|
|================================ | 53%
|
|================================ | 54%
|
|================================= | 55%
|
|================================= | 56%
|
|================================== | 56%
|
|================================== | 57%
|
|=================================== | 58%
|
|=================================== | 59%
|
|==================================== | 59%
|
|==================================== | 60%
|
|===================================== | 61%
|
|===================================== | 62%
|
|====================================== | 63%
|
|====================================== | 64%
|
|======================================= | 64%
|
|======================================= | 65%
|
|======================================= | 66%
|
|======================================== | 66%
|
|======================================== | 67%
|
|========================================= | 68%
|
|========================================= | 69%
|
|========================================== | 69%
|
|========================================== | 70%
|
|========================================== | 71%
|
|=========================================== | 71%
|
|=========================================== | 72%
|
|============================================ | 73%
|
|============================================ | 74%
|
|============================================= | 74%
|
|============================================= | 75%
|
|============================================== | 76%
|
|============================================== | 77%
|
|=============================================== | 78%
|
|=============================================== | 79%
|
|================================================ | 79%
|
|================================================ | 80%
|
|================================================= | 81%
|
|================================================= | 82%
|
|================================================== | 83%
|
|================================================== | 84%
|
|=================================================== | 84%
|
|=================================================== | 85%
|
|==================================================== | 86%
|
|==================================================== | 87%
|
|===================================================== | 88%
|
|===================================================== | 89%
|
|====================================================== | 90%
|
|====================================================== | 91%
|
|======================================================= | 91%
|
|======================================================= | 92%
|
|======================================================== | 93%
|
|======================================================== | 94%
|
|========================================================= | 94%
|
|========================================================= | 95%
|
|========================================================= | 96%
|
|========================================================== | 96%
|
|========================================================== | 97%
|
|=========================================================== | 98%
|
|=========================================================== | 99%
|
|============================================================| 100%
Text and figures are licensed under Creative Commons Attribution CC BY-SA 4.0. The figures that have been reused from other sources don't fall under this license and can be recognized by a note in their caption: "Figure from ...".
For attribution, please cite this work as
Ruhil (2020, Dec. 8). From an Attican Hollow: Ohio's COVID-19 Cases by Zip Code. Retrieved from https://aniruhil.org/posts/2020-12-08-ohios-covid-19-cases-by-zip-code/
BibTeX citation
@misc{ruhil2020ohio's, author = {Ruhil, Ani}, title = {From an Attican Hollow: Ohio's COVID-19 Cases by Zip Code}, url = {https://aniruhil.org/posts/2020-12-08-ohios-covid-19-cases-by-zip-code/}, year = {2020} }