Internet Access in Ohio’s Census Tracts

Ohio Census

Note: This is a quick post for colleagues who were curious about internet access in Ohio and so here we are. The data are from the 2014-2018 5-year American Community Survey, and all estimates are for Census Tracts. I suppose at some point I should expand this to include the counties, perhaps even cities, towns, townships, etc. Preview image by Ludovic Toinel, courtesy of Unsplash.

Ani Ruhil true
12-17-2020

This post was originally written on 2020-03-27


  |                                                                  
  |                                                            |   0%
  |                                                                  
  |                                                            |   1%
  |                                                                  
  |=                                                           |   1%
  |                                                                  
  |=                                                           |   2%
  |                                                                  
  |==                                                          |   3%
  |                                                                  
  |==                                                          |   4%
  |                                                                  
  |=====                                                       |   9%
  |                                                                  
  |===========                                                 |  19%
  |                                                                  
  |============                                                |  19%
  |                                                                  
  |============                                                |  21%
  |                                                                  
  |=============                                               |  21%
  |                                                                  
  |=============                                               |  22%
  |                                                                  
  |==============                                              |  24%
  |                                                                  
  |===============                                             |  25%
  |                                                                  
  |================                                            |  27%
  |                                                                  
  |=================                                           |  28%
  |                                                                  
  |=================                                           |  29%
  |                                                                  
  |==================                                          |  30%
  |                                                                  
  |==================                                          |  31%
  |                                                                  
  |===================                                         |  31%
  |                                                                  
  |====================                                        |  33%
  |                                                                  
  |=========================                                   |  42%
  |                                                                  
  |==========================                                  |  43%
  |                                                                  
  |==========================                                  |  44%
  |                                                                  
  |============================                                |  46%
  |                                                                  
  |=============================                               |  49%
  |                                                                  
  |===============================                             |  52%
  |                                                                  
  |================================                            |  53%
  |                                                                  
  |=================================                           |  55%
  |                                                                  
  |==================================                          |  57%
  |                                                                  
  |====================================                        |  59%
  |                                                                  
  |====================================                        |  60%
  |                                                                  
  |=====================================                       |  62%
  |                                                                  
  |=======================================                     |  64%
  |                                                                  
  |=======================================                     |  65%
  |                                                                  
  |========================================                    |  67%
  |                                                                  
  |========================================================    |  93%
  |                                                                  
  |============================================================| 100%

Reuse

Text and figures are licensed under Creative Commons Attribution CC BY-SA 4.0. The figures that have been reused from other sources don't fall under this license and can be recognized by a note in their caption: "Figure from ...".

Citation

For attribution, please cite this work as

Ruhil (2020, Dec. 17). From an Attican Hollow: Internet Access in Ohio's Census Tracts. Retrieved from https://aniruhil.org/posts/2020-12-17-internet-access-in-ohios-census-tracts/

BibTeX citation

@misc{ruhil2020internet,
  author = {Ruhil, Ani},
  title = {From an Attican Hollow: Internet Access in Ohio's Census Tracts},
  url = {https://aniruhil.org/posts/2020-12-17-internet-access-in-ohios-census-tracts/},
  year = {2020}
}